9-Ball League 2013  
Match Win = 3 pts  /  Win by Forfeit = FF  /  Loss by Forfeit = FA  /  x2 Forfeits in succession (FA) = 1 Penalty  /  A Penalty Deduction = - 6 pts  
Rank PLAYER Played Left To Play Won Frame Count Lost FF FA Free Week Void Penalty TOTAL POINTS  
W L FD  
 
1   David Poole 15 0 12 115 50 65 1     2   0 36  
2   Paul Dunne 15 0 11 111 53 58 2     2   0 33  
3   Rafal Paluch 15 0 10 110 68 42 3     2   0 30  
4   Shane Connor 15 0 8 103 79 24 5     2   0 24  
5   Rob Moynihan 15 0 8 96 72 24 5     2   0 24  
6   Patrick O'Rourke 15 0 8 95 79 16 4     2 1 0 24  
7   Tony Hanlon 15 0 7 89 74 15 6     2   0 21  
8   Jason Ward 15 0 5 91 82 9 8     2   0 15  
9   Olly Hayden 15 0 5 92 95 -3 8     2   0 15  
10   Karl Dowling 15 0 5 74 97 -23 8     2   0 15  
11   Eddie Gahan 15 0 3 46 86 -40 9     2 1 0 9  
12   Graham Murrin 15 0 5 70 85 -15 8     2   9 6  
13   Free 3 15 0 0 0 0 0 0     15   0 0  
14   Free 2 15 0 0 0 0 0 0     15   0 0  
15   A Sanford (Disq) 15 0 3 30 90 -60 10     2   9 0  
16   Elmir Brdar (out) 15 0 0 4 108 -104 13     2   0 0  
Table up to date as of (Tuesday, December 17th), (8 pm) (week of - Championship Payoff pre-lims and last 8)
Playoffs pre-lims and last 8 matches to be played by December 18th/19th, Semis & Final playing on Friday Dec 20th.  
The Pool Knight Shack Cuesport Academy